Daiwa Italy © Copyright – 2024 Daiwa Italy Srl – All Rights Reserved
Daiwa Italy © Copyright – 2024 Daiwa Italy Srl – All Rights Reserved
ACTION | MODEL | LENGTH (m) | SECTIONS | DIMENSIONS (cm) | WEIGHT (g) |
---|---|---|---|---|---|
SUPER-LIGHT | LVEVOLSL50AI | 5 | 5 | 136 | 130 |
SUPER-LIGHT | LVEVOLSL60AI | 6 | 6 | 136 | 180 |
SUPER-LIGHT | LVEVOLSL70AI | 7 | 7 | 136 | 230 |
REGULAR | LV20EVOLRG50AI | 5 | 5 | 141 | 140 |
REGULAR | LV20EVOLRG60AI | 6 | 6 | 143 | 190 |
REGULAR | LV20EVOLRG70AI | 7 | 7 | 144 | 250 |
POWER | LV20EVOLPW50AI | 5 | 5 | 141 | 155 |
POWER | LV20EVOLPW60AI | 6 | 6 | 143 | 210 |
POWER | LV20EVOLPW70AI | 7 | 7 | 144 | 265 |
EXTREME | LVEVOLEXT50AI | 5 | 5 | 136 | 165 |
EXTREME | LVEVOLEXT60AI | 6 | 6 | 136 | 230 |
EXTREME | LVEVOLEXT70AI | 7 | 7 | 136 | 295 |
VERSION | TERMINAL RANGE |
---|---|
SUPER-LIGHT | 0.06-0.13 mm |
REGULAR | 0.08-0.16 mm |
POWER | 0.10-0.20 mm |
EXTREME | 0.15-0.25mm |
Also take a look at these