
Useful links
Daiwa Italy © Copyright – 2024 Daiwa Italy Srl – All Rights Reserved
Useful links
Daiwa Italy © Copyright – 2024 Daiwa Italy Srl – All Rights Reserved
DIAMETER – PE LINE | TENSILE STRENGTH | CONF. 135 m | CONF. 270 m | CONF. 450 m | CONF. 1350 m |
---|---|---|---|---|---|
0.06 mm – #0.6 | 11 lb (5.0 kg) | GR – DG – MU – IB | GR – DG – MU | ||
0.10 mm – #0.8 | 15 lb (7.0 kg) | GR – DG – MU – IB | GR – DG – MU | DG | |
0.13 mm – #1 | 19 lb (8.5 kg) | GR – DG – MU -IB | GR – DG – MU | DG | |
0.16 mm – #1.2 | 22 lb (10.0 kg) | GR – DG – MU – IB | GR – DG – MU-IB | DG | |
0.18 mm – #1.5 | 28 lb (12.5 kg) | GR – DG – MU -IB | GR – DG – MU-IB | DG | |
0.20 mm – #2 | 35 lb (16.0 kg) | GR – DG – MU – IB | GR – DG – MU-IB | DG – MU | |
0.22 mm – #2.5 | 43 lb (19.5 kg) | GR – DG – MU | GR – DG – MU-IB | DG – MU | |
0.24 mm – #3 | 49 lb (22.0 kg) | GR – DG | GR – DG – MU-IB | DG – MU | |
0.28 mm – #4 | 58 lb (26.5 kg) | GR – DG | GR – DG – MU-IB | MU | |
0.35 mm – #6 | 79 lb (36.0 kg) | GR | GR – DG – MU-IB | MU | DG – MU |
0.42 mm – #8 | 103 lb (46.8 kg) | GR – DG – MU | MU | DG – MU | |
0.51 mm – #10 | 123 lb (56.0 kg) | GR – DG – MU | DG – MU | ||
0.56 mm – #12 | 148 lb (67.0 kg) | DG |
COLOR LEGEND: DG Dark Green, CH Chartreuse, MU Multicolor, GR Grey, IB Island Blue.
Also take a look at these