J-BRAID X8
When the J-Braid was launched it caused quite a stir: for the first time a high-quality X8 (eight-strand) braid was being offered at the price of an ordinary X4.
DIAMETER – PE LINE | TENSILE STRENGTH | CONF. 150 m | CONF. 300 m | CONF. 500 m | CONF. 1500 m |
---|---|---|---|---|---|
0.06 mm – #0.6 | 9 lb (4.0 kg) | CH – DG – MU | CH – DG | ||
0.10 mm – #0.8 | 13 lb (6.0 kg) | CH – DG – MU | CH – DG – MU | ||
0.13 mm – #1 | 18 lb (8.0 kg) | CH – DG – MU | CH – DG – MU | ||
0.16 mm – #1.2 | 20 lb (9.0 kg) | CH – DG – MU | CH – DG – MU | ||
0.18 mm – #1.5 | 26.5 lb (12.0 kg) | CH – DG – MU | CH – DG – MU | ||
0.20 mm – #2 | 29 lb (13.0 kg) | CH – DG – MU | CH – DG – MU | DG – MU | |
0.22 mm – #2.5 | 37.5 lb (17.0 kg) | CH – DG – MU | CH – DG – MU | DG – MU | |
0.24 mm – #3 | 40 lb (18.0 kg) | CH – DG | CH – DG – MU | MU | CH – MU |
0.28 mm – #4 | 58lb (26.5 kg) | CH – DG | CH – DG – MU | MU | CH – MU |
0.35 mm – #6 | 79 lb (36.0 kg) | CH – DG | CH – DG – MU | MU | MU |
0.42 mm – #8 | 103 lb (46.5 kg) | CH | MU | MU | |
0.51 mm – #10 | 123 lb (56.0 kg) | DG |
COLOR LEGEND: DG Dark Green, CH Chartreuse, MU Multicolor, GR Grey.
Also take a look at these