Daiwa
Daiwa Italy © Copyright – 2024 Daiwa Italy Srl – All Rights Reserved
Daiwa
Daiwa Italy © Copyright – 2024 Daiwa Italy Srl – All Rights Reserved
CODE | MODEL | BEARINGS | CLUTCH (kg) | RECOVERY REPORT | NYLON SPOOL CAPACITY | BRAID COIL CAPACITY | WEIGHT (g) |
---|---|---|---|---|---|---|---|
21FRLT1000S | MUL 21 FREAMS FC LT 1000S | 5 | 5kg | 5.2:1 / 64cm | 0.12mm – 100m | 0.04mm – 200m | 180g |
21FRLT2000S | MUL 21 FREAMS FC LT 2000S | 5 | 5kg | 5.2:1 / 68cm | 0.14mm – 150m | 0.05mm – 200m | 185g |
21FRLT2000SXH | MUL 21 FREAMS FC LT 2000S-XH | 5 | 5kg | 6.2:1 / 81cm | 0.14mm – 150m | 0.05mm – 200m | 185g |
21FRLT2500 | MUL 21 FREAMS LT 2500 | 5 | 10kg | 5.3:1 / 75cm | 0.20mm – 150m | 0.10mm – 200m | 200g |
21FRLT2500XH | MUL 21 FREAMS LT 2500-XH | 5 | 10kg | 6.2:1 / 87cm | 0.20mm – 150m | 0.10mm – 200m | 200g |
21FRLT3000C | MUL 21 FREAMS LT 3000-C | 5 | 10kg | 5.3:1 / 80cm | 0.23mm – 150m | 0.13mm – 200m | 210g |
21FRLT3000CXH | MUL 21 FREAMS LT 3000-CXH | 5 | 10kg | 6.2:1 / 93cm | 0.23mm – 150m | 0.13mm – 200m | 210g |
21FRLT3000XH | MUL 21 FREAMS LT 3000-XH | 5 | 10kg | 6.2:1 / 93cm | 0.23mm – 150m | 0.13mm – 200m | 225g |
21FRLT4000C | MUL 21 FREAMS LT 4000-C | 5 | 12kg | 5.2:1 / 82cm | 0.28mm – 150m | 0.18mm – 200m | 235g |
21FRLT4000CXH | MUL 21 FREAMS LT 4000-CXH | 5 | 12kg | 6.2:1 / 99cm | 0.28mm – 150m | 0.18mm – 200m | 235g |
21FRLT5000CXH | MUL 21 FREAMS LT 5000-CXH | 5 | 12kg | 6.2:1 / 105cm | 0.37mm – 150m | 0.20mm – 300m | 255g |
21FRLT6000DH | MUL 21 FREAMS LT 6000D-H | 5 | 12kg | 5.7:1 / 101cm | 0.43mm – 150m | 0.24mm – 300m | 325g |
Also take a look at these