
Daiwa Italy © Copyright – 2024 Daiwa Italy Srl – All Rights Reserved
Daiwa Italy © Copyright – 2024 Daiwa Italy Srl – All Rights Reserved
CODE | LENGTH (m) | SECTIONS | DIMENSIONS (cm) | CASTING (g) | SUGGESTED #PE |
---|---|---|---|---|---|
EXR632LXFSAI | 1,91 | 2 | 99 | 2 – 10 | MAX PE #0.6 |
EXR702LFSAI | 2,13 | 2 | 111 | 2 – 10 | MAX PE #0.8 |
EXR662MLXSAI | 1,98 | 2 | 103 | 3 – 15 | MAX PE #0.8 |
EXR722MLXSAI | 2,18 | 2 | 114 | 3 -15 | MAX PE #0.8 |
EXR702MFSAI | 2,13 | 2 | 111 | 5 – 20 | MAX PE #1.0 |
EXR762MFSAI | 2,29 | 2 | 119 | 5 – 20 | MAX PE #1.0 |
EXR702MHFSAI | 2,13 | 2 | 112 | 8 – 30 | MAX PE #1.5 |
EXR802MHFSAI | 2,44 | 2 | 126 | 8 – 30 | MAX PE #1.5 |
EXR702MHHFSAI | 2,13 | 2 | 111 | 10 – 40 | MAX PE #1.5 |
EXR802MHHFSAI | 2,44 | 2 | 126 | 10 – 40 | MAX PE #1.5 |
EXR802HFSAI | 2,44 | 2 | 127 | 15 – 50 | MAX PE #2.0 |
EXR802XHFSAI | 2,44 | 2 | 127 | 20 – 60 | MAX PE #2.5 |
Also take a look at these