BALLISTIC AIR LT
BALLISTIC AIR: A super-light reel developed with the latest Daiwa technologies, delivering absolute performance in both freshwater and saltwater.
The new ATD-Type L drag, borrowed from the top-of-the-line Exist, is even smoother and more progressive, helping to improve modulability and reduce stress on the line.
LONG CAST – ABS is a technology that combines the characteristics of ABS spools with Long Cast technology. The top edge is composed of two gradually outward-oriented edges to further decrease the friction of the outgoing wire.
The third generation of Daiwa ‘s famous TWIST BUSTER thread guide roller further improves smoothness in fishing, thanks to an additional groove placed in the center of the roller.
CODE | MODEL | BEARINGS | DRAG (kg) | RETRIEVAL RATIO | SPOOL CAPACITY (Nylon | PE) | WEIGHT (g) | KNOB |
---|---|---|---|---|---|---|---|
25BALALT2000SP | MUL 25 BALLISTIC AIR LT 2000 S-P | 3 + 4 CRBB | 5 | 4,9:1 (64 cm) | 0,16mm – 100m PE #0,4 – 200m | 150 | HG-I |
25BALALT2000SH | MUL 25 BALLISTIC AIR LT 2000 S-H | 3 + 4 CRBB | 5 | 5,8:1 (76 cm) | 0,16mm – 100m PE #0,4 – 200m | 150 | HG-I |
25BALALT2500 | MUL 25 BALLISTIC AIR LT2500 | 3 + 4 CRBB | 5 | 5,1:1 (72cm) | 0,23mm – 100m PE #0,8 – 200m | 159 | HG-I |
25BALALT2500XH | MUL 25 BALLISTIC AIR LT2500-XH | 3 + 4 CRBB | 5 | 6,2:1 (87cm) | 0,23mm – 100m PE #0,8 – 200m | 160 | HG-I |
25BALALT3000 | MUL 25 BALLISTIC AIR LT3000 | 2 + 5 CRBB | 10 | 5,2:1 (77cm) | 0,28mm – 100m PE #1 – 200m | 185 | HG-T |
25BALALT3000H | MUL 25 BALLISTIC AIR LT3000-H | 2 + 5 CRBB | 10 | 5,7:1 (85cm) | 0,28mm – 100m PE #1 – 200m | 185 | HG-T |
25BALALT4000 | MUL 25 BALLISTIC AIR LT4000 | 2 + 5 CRBB | 12 | 5.2:1 (82 cm) | 0,30mm – 230m PE #2 – 300m | 230 | HG-T |
25BALALT4000XH | MUL 25 BALLISTIC AIR LT4000-XH | 2 + 5 CRBB | 12 | 6,2:1 (99cm) | 0,30mm – 230m PE #2 – 300m | 230 | HG-T |
25BALALT5000DC | MUL 25 BALLISTIC AIR LT5000D-C | 2 + 5 CRBB | 12 | 5,2:1 (82cm) | 0,30mm – 260m PE #2,5 – 300m | 230 | HG-T |
25BALALT50DCXH | MUL 25 BALLISTIC AIR LT5000D-CXH | 2 + 5 CRBB | 12 | 6,2:1 (105cm) | 0,30mm – 260m PE #2,5 – 300m | 230 | HG-T |
Also take a look at these