Daiwa Italy © Copyright – 2024 Daiwa Italy Srl – All Rights Reserved
Daiwa Italy © Copyright – 2024 Daiwa Italy Srl – All Rights Reserved
CODE | TENSILE STRENGTH | PACKING |
---|---|---|
0.165 mm | 4 lb (1.8 kg) | 300 m |
0.190 mm | 5 lb (2.2 kg) | 300 m |
0.205 mm | 6 lb (2.7 kg) | 300 m |
0.235 mm | 8 lb (3.6 kg) | 300 m |
0.260 mm | 10 lb (4.5 kg) | 300 m |
0.285 mm | 12 lb (5.4 kg) | 300 m |
0.310 mm | 14 lb (6.4 kg) | 300 m |
0.330 mm | 16 lb (7.3 kg) | 300 m |
0.370 mm | 20 lb (9.1 kg) | 300 m |
0.405 mm | 25 lb (11.3 kg) | 300 m |
Also take a look at these